<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WonderBranding &#187; The View</title>
	<atom:link href="http://www.wonderbranding.com/category/the-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonderbranding.com</link>
	<description>Marketing to Women</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Former Super Bowl Advertisers Moving To Puppy Bowl</title>
		<link>http://www.wonderbranding.com/2010/02/former-super-bowl-advertisers-moving-to-puppy-bowl/</link>
		<comments>http://www.wonderbranding.com/2010/02/former-super-bowl-advertisers-moving-to-puppy-bowl/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:00:41 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Hershey's]]></category>
		<category><![CDATA[Puppy Bowl]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=2519</guid>
		<description><![CDATA[Subaru, Hershey's, and Mars are taking a pass on this year's Super Bowl advertising to concentrate on market share - with Puppy Bowl VI.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2010/02/PUppy_bowl_iv.jpg"><img class="size-medium wp-image-2520 alignright" title="PUppy_Bowl" src="http://www.wonderbranding.com/wp-content/uploads/2010/02/PUppy_bowl_iv-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>Can’t afford $3 million for your very own Super Bowl ad?</p>
<p>Tired of the advertising chaos that ensues on Super Bowl Sunday?</p>
<p>You might want to consider doing what Subaru, Hershey, and Mars are doing – <strong>become a sponsor of <a title="Puppy Bowl VI" href="http://animal.discovery.com/tv/puppy-bowl/puppy-bowl.html" target="_blank">Puppy Bowl VI</a> instead.</strong></p>
<p>Major corporations are taking a pass on Super Bowl ads this year in favor of a smaller, yet more focused audience.  Animal Planet’s <a title="Puppy Bowl" href="http://animal.discovery.com/tv/puppy-bowl/puppy-bowl.html" target="_blank">Puppy Bowl</a> is now in its 6<sup>th</sup> year, and is an increasingly popular alternative to football mania.  (If your household is like ours, we switch back and forth, catching some Puppy Bowl action DURING the Super Bowl ads).</p>
<p>This year, <a title="Subaru Sponsors Puppy Bowl VI" href="http://www.subaru.com" target="_blank">Subaru</a> will launch their new “Dog Tested. Dog Approved” commercials during the game.  <a title="Hershey's Sponsors Puppy Bowl VI" href="http://www.hersheys.com" target="_blank">Hershey&#8217;s</a> will sponsor a Twizzler-branded blimp (piloted by hamsters) that will provide the Puppy Bowl’s first-ever “aerial footage, along with a Kit Kat halftime (yes, cute kittens will be the halftime entertainment).</p>
<p><span style="color: #800000;"><strong>&#8220;Our goal is to emotionally connect with our customers rather than all customers, and the Super Bowl is an all-customer type of medium,&#8221;</strong></span> said Subaru spokeswoman Heather Ward for an article in <a title="Advertising Age" href="http://adage.com/article?article_id=141915" target="_blank">Advertising Age.</a></p>
<p>Right on, Heather.  Pick your market segment.  Then OWN your market segment.</p>
<p>Something tells me these advertisers will have better ROI on their Super Bowl Sunday ads than the actual Super Bowl advertisers.<br />
<br />
</br><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Ozn-OytW-c&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6Ozn-OytW-c&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2010/02/former-super-bowl-advertisers-moving-to-puppy-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Always Funny Sarah Haskins on Lessons From 2009</title>
		<link>http://www.wonderbranding.com/2010/01/always-funny-sarah-haskins-on-lessons-from-2009/</link>
		<comments>http://www.wonderbranding.com/2010/01/always-funny-sarah-haskins-on-lessons-from-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:48:33 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Sarah Haskins]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=2335</guid>
		<description><![CDATA[Sarah Haskins shows us important lessons learned in marketing to women in 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2010/01/Sarah-J.jpg"><img class="alignright size-medium wp-image-2336" title="Sarah J" src="http://www.wonderbranding.com/wp-content/uploads/2010/01/Sarah-J-300x223.jpg" alt="" width="300" height="223" /></a>Before we get started on a brand new year in marketing to women, we really should take a look back at lessons learned from 2009.</p>
<p>And who better to give us a review than Professor <a href="http://current.com/sarah-haskins/" target="_blank">Sarah Haskins?</a></p>
<p>My favorite online TV personality (and brilliant writer) shares her take on what we learned in 2009, and what we have to look forward to in 2010.</p>
<p>In the end, all we can say is that it&#8217;s going to be another interesting (and probably controversial) year in marketing to women.  We can always count on that.<br />
<br />
</br><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v2645ispZ3Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v2645ispZ3Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2010/01/always-funny-sarah-haskins-on-lessons-from-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JC Penney Takes No Prisoners With &#8220;Return to the Doghouse&#8221; Ad</title>
		<link>http://www.wonderbranding.com/2009/12/jc-penney-takes-no-prisoners-with-return-to-the-doghouse-ad/</link>
		<comments>http://www.wonderbranding.com/2009/12/jc-penney-takes-no-prisoners-with-return-to-the-doghouse-ad/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:43:46 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Beware of the Doghouse]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[return to the doghouse]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=2310</guid>
		<description><![CDATA[JC Penny is back with a sequel to their wildly successful viral video, "Beware of the Doghouse."  Will this one hit the mark?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2009/12/doghousej.jpg"><img class="alignright size-thumbnail wp-image-2311" title="doghousej" src="http://www.wonderbranding.com/wp-content/uploads/2009/12/doghousej-150x150.jpg" alt="doghousej" width="150" height="150" /></a>Hard to believe it’s been one year since JC Penney launched their highly successful (and controversial) <a href="http://www.wonderbranding.com/2008/11/jc-penney-doghouse-campaign-a-good-one/" target="_blank">Beware of the Doghouse</a> holiday ad campaign (watch the ad <a href="http://www.wonderbranding.com/2008/11/jc-penney-doghouse-campaign-a-good-one/" target="_blank">here</a>).</p>
<p>Apparently, it sold more jewelry than even JC Penney could have predicted, so this year they’re back with <a href="http://bewareofthedoghouse.com/?" target="_blank">“Return to the Doghouse.”</a></p>
<p>This episode brings back some favorite characters, including Donny – remember good ol’ Donny?  Well he doesn’t disappoint.  But can he redeem himself?  Watch and see.</p>
<p>JC Penney has also expanded the campaign this year, with a <a href="http://bewareofthedoghouse.com/?" target="_blank">website</a> where ladies can submit their own “case” for review.  <a href="http://bewareofthedoghouse.com/?" target="_blank">A clever bit of technology, that.</a></p>
<p>And while I wouldn’t think of entering my own husband for such embarrassing come-uppance, I think I may be in the minority.  Last time I looked, there were <span style="color: #800000;"><strong>9,728 cases on the docket.</strong></span><br />
<br />
</br><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FSCpPtsVPJQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FSCpPtsVPJQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/12/jc-penney-takes-no-prisoners-with-return-to-the-doghouse-ad/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Amazon Kindle Ad Sparks Your Imagination</title>
		<link>http://www.wonderbranding.com/2009/12/new-amazon-kindle-ad-sparks-your-imagination/</link>
		<comments>http://www.wonderbranding.com/2009/12/new-amazon-kindle-ad-sparks-your-imagination/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:03:40 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[ad message]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Amy Little]]></category>
		<category><![CDATA[Angela Kohler]]></category>
		<category><![CDATA[Ithyle Griffiths]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=2275</guid>
		<description><![CDATA[This ad is brilliant in so many ways.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2009/12/amazonj.jpg"><img src="http://www.wonderbranding.com/wp-content/uploads/2009/12/amazonj-150x150.jpg" alt="amazonj" title="amazonj" width="150" height="150" class="alignright size-thumbnail wp-image-2278" /></a>Advertisers of ordinary e-readers spend all their time <i>talking</i> about how their particular piece of technology works.</p>
<p>This new ad for the Amazon Kindle takes a different approach, <strong><i>showing</i> you how it sparks your imagination.</strong></p>
<p>The ad is brilliantly conceived and directed by photographers <a href="http://www.angelakohler.com/" target="_blank">Angela Kohler</a> and <a href="http://www.ithyle.com/" target="_blank">Ithyle Griffiths</a>, and stars <a href="http://www.annielittle.com/" target="_blank">Annie Little</a>, who also sings the soundtrack.</p>
<p>My favorite part?  Showing that the female imagination isn&#8217;t limited to fairy princesses &#8211; it&#8217;s just as comfortable in the worlds of bush pilots and Davey Crockett.</p>
<p>In my estimation, a miniature masterpiece.<br />
<br />
</br><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/QtgUdFuoXok&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QtgUdFuoXok&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/12/new-amazon-kindle-ad-sparks-your-imagination/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Best TV Ad You Probably Never Saw</title>
		<link>http://www.wonderbranding.com/2009/11/the-best-tv-ad-you-probably-never-saw/</link>
		<comments>http://www.wonderbranding.com/2009/11/the-best-tv-ad-you-probably-never-saw/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:24:21 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Dutch Boy]]></category>
		<category><![CDATA[TV advertising]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=2157</guid>
		<description><![CDATA[Who says you can't market to all women in just one ad?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2009/11/iStock_000009042762Small.jpg"><img class="alignright size-medium wp-image-2169" title="Woman in living room watching television" src="http://www.wonderbranding.com/wp-content/uploads/2009/11/iStock_000009042762Small-300x199.jpg" alt="Woman in living room watching television" width="300" height="199" /></a>Who says you can’t market to all women in just one ad?</p>
<p>Well, I do.  <a href="http://www.wonderbranding.com/2008/12/the-four-neighborhoods-of-female-consumers/" target="_blank">Most of the time, anyway.</a></p>
<p>I’m a strong believer in using the <a href="http://www.wonderbranding.com/2008/12/the-four-neighborhoods-of-female-consumers/" target="_blank">Neighborhoods of Women</a> as a guiding principle in creating your marketing and advertising messages.</p>
<p>One neighborhood per ad, with a laser-like message.</p>
<p>Yet still, there are a few precious examples – as rare as unicorns in Times Square &#8211; that achieve the unthinkable.</p>
<p>Take a look at this TV commercial from 2003, for Dutch Boy’s “Twist ‘n Pour” paint:<br />
<br />
</br><br />
<embed src="http://blip.tv/play/AYGvxBQC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed><br />
<br />
</br><br />
<strong>In 30 seconds, the ad projects persuasive messaging out to all four types of female consumers – sometimes with words, sometimes without.</strong><br />
<br />
</br></p>
<h3><span style="color: #800000;"><strong>Regal Queen (spontaneous)</strong></span></h3>
<p>Vibrant colors, a latin-based music track, and fast-cut edits.<br />
<i>(Hey! This painting thing could be fun!)</i><br />
<br />
</br></p>
<h3><span style="color: #800000;"><strong>Healer (humanistic)</strong></span></h3>
<p>A multicultural trio of women, all smiling and moving in sync.<br />
<i>(Yo, girlfriends &#8211; painting party this weekend!)</i><br />
<br />
</br></p>
<h3><span style="color: #800000;"><strong>Warrior Princess (competitive)</strong></span></h3>
<p>Script: “Now, there’s a paint CAN that’s as great as the paint that’s in it!  Introducing the NEW Twist-‘n-Pour container, only from Dutch Boy.”<br />
<i>(That new container looks like my detergent bottle – why didn’t <u>I</u> think of that?)</i><br />
<br />
</br></p>
<h3><span style="color: #800000;"><strong>Guardian (methodical)</strong></span></h3>
<p>Script:  “Easy to hold…  Easy to open…  Easy to pour. For a Dutch Boy Twist-N-Pour paint retailer near you, visit dutchboy.com.”<br />
<i>(Wow, no muss, no fuss &#8211; that’s as efficient as you can get.  I need to get more info on their website.)</i></p>
<p><center>***************</center></p>
<p>When Dutch Boy introduced the new “Twist ‘n Pour” container in 2003, it cost $2 more per gallon than their same paint in traditional metal containers.</p>
<p>The paint flew off the shelves.  Dutch Boy tripled their revenue in one year.</p>
<p>The ad is a miniature masterpiece – 65 words, powerful imagery, and a soundtrack that sticks in your head.</p>
<p>But don’t try this at home, kids.</p>
<p>Unless you’re an advertising genius, I still recommend one neighborhood &#8211; one message &#8211; per ad.</p>
<p><span style="color: #800000;"><strong>What other TV ads have you seen out there that ring the bell like Dutch Boy – that have achieved the elusive goal of marketing to all women at once?  Share them here!</strong></span><br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/11/the-best-tv-ad-you-probably-never-saw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Pepsi Controversy: Did It Score With Women?</title>
		<link>http://www.wonderbranding.com/2009/10/the-pepsi-controversy-did-it-score-with-women/</link>
		<comments>http://www.wonderbranding.com/2009/10/the-pepsi-controversy-did-it-score-with-women/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:22:59 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Before You Score]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=1914</guid>
		<description><![CDATA[Pepsi's "Before You Score" app for the iPhone has caused a bit of controversy.  Could this be a good thing for the company?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2009/10/Marcia1016.jpg"><img class="alignright size-medium wp-image-1916" title="Marcia1016" src="http://www.wonderbranding.com/wp-content/uploads/2009/10/Marcia1016-233x300.jpg" alt="Marcia1016" width="233" height="300" /></a>A small ruckus was raised this past week over Pepsi’s new iPhone app <a href="http://adage.com/article?article_id=139633" target="_blank">Before You Score.</a> Promoted as a marketing gimmick for the AMP energy drink, the app provides users with pick-up lines and inside info on 24 “categories” (otherwise known as “stereotypes”) of women.</p>
<p>Lots of folks are pretty peeved, evidenced by the comments on <a href="http://www.youtube.com/watch?v=MBcQww5z8Uk" target="_blank">YouTube</a> and <a href="http://twitter.com/#search?q=AMP" target="_blank">Twitter.</a> And therein lies the beauty of “controversy branding.”  <a href="http://adage.com/article?article_id=139633" target="_blank">Pepsi’s milquetoast apology</a> a few days ago seems to be its way of saying, “Sorry, suckers – the app is a HUGE hit and getting a lot of attention.  If you think we’re gonna pull it down, you’re crazy.”</p>
<p><strong>A confession:</strong> I downloaded Before You Score.  And while I consider it to be on par with the fart machine app, I have to say that the creators did an impressive job with cross-referencing technologies.  If Pepsi was smart, they’d use this expertise to create a kick-ass app that boasts some value power for its female customers.</p>
<p>What do you think of the Before You Score controversy?  It seems to have rung the “get attention” bell for Pepsi.  In the long run, will it be worth it for the company?  Did the company achieve the balance of controversy vs. short-term memory of the consumer?<br />
<br />
</br><br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/MBcQww5z8Uk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MBcQww5z8Uk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/10/the-pepsi-controversy-did-it-score-with-women/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday Fun: Martin Scorsese Takes On Alfred Hitchcock</title>
		<link>http://www.wonderbranding.com/2009/10/friday-fun-martin-scorsese-takes-on-alfred-hitchcock/</link>
		<comments>http://www.wonderbranding.com/2009/10/friday-fun-martin-scorsese-takes-on-alfred-hitchcock/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:00:48 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[Freixnet]]></category>
		<category><![CDATA[Key to Reserva]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=1727</guid>
		<description><![CDATA[Martin Scorsese recently tried something never done before: the restoration of “Key To Reserva,” a film by Alfred Hitchcock.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2009/10/martin-scorsese-11.jpg"><img src="http://www.wonderbranding.com/wp-content/uploads/2009/10/martin-scorsese-11-150x150.jpg" alt="martin-scorsese-1" title="martin-scorsese-1" width="150" height="150" class="alignright size-thumbnail wp-image-1743" /></a>Martin Scorsese recently tried something never done before: the restoration of “Key To Reserva,” a film by Alfred Hitchcock.</p>
<p>A movie that had never been made.</p>
<p>Then again, maybe not.</p>
<p>This straight-faced presentation from 2007 had many people thinking the mini-movie was, in fact, real. (Is that a whiff of <a href="http://en.wikipedia.org/wiki/The_War_of_the_Worlds_(radio)" target="_blank">Orson Welles</a> in the air?)</p>
<p>Scorsese did a brilliant job of invoking the spirit of Hitchcock.  He also incorporated the music of composer Bernard Herrmann, who was responsible for scoring <a href="http://en.wikipedia.org/wiki/Bernard_Herrmann" target="_blank">the biggest hits Hitchcock ever made</a>.  (Hermann also scored Scorsese’s <a href="http://www.imdb.com/title/tt0075314/" target="_blank">Taxi Driver</a>.)</p>
<p>If you’re a fan of Hitchcock, Scorsese, or Herrmann, <span style="color: #800000;"><strong>hit the PLAY button</strong></span>, sit back, and enjoy 9 minutes of fantastic fun.</p>
<p>If you consider yourself a film freak (like me), see how many references to Hitchcock movies you can find.  There’s even a secret reference to Herrman – a visual cue for a non-Hitchcock movie he intended to score, but never did.<br />
<br />
</br></p>
<p><embed src="http://blip.tv/play/AYGkm3MA" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/10/friday-fun-martin-scorsese-takes-on-alfred-hitchcock/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Holly Buchanan Shows GM How To Be More Like Toyota</title>
		<link>http://www.wonderbranding.com/2009/09/holly-buchanan-shows-gm-how-to-be-more-like-toyota/</link>
		<comments>http://www.wonderbranding.com/2009/09/holly-buchanan-shows-gm-how-to-be-more-like-toyota/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:51:30 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The View]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=1660</guid>
		<description><![CDATA[Holly Buchanan, my esteemed co-author, knows how to get to the point and make it stick.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wonderbranding.com/wp-content/uploads/2009/09/Toyota-JPG1.jpg"><img class="alignright size-medium wp-image-1662" title="Toyota JPG" src="http://www.wonderbranding.com/wp-content/uploads/2009/09/Toyota-JPG1-300x168.jpg" alt="Toyota JPG" width="300" height="168" /></a>Holly Buchanan, my esteemed <a href="http://www.amazon.com/Soccer-Mom-Myth-Michele-Miller/dp/1932226567/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1200951707&amp;sr=8-1" target="_blank">co-author</a>, knows how to get to the point and make it stick.</p>
<p>Without stealing her thunder, take a gander at her new blog post <a href="http://marketingtowomenonline.typepad.com/blog/2009/09/marketing-cars-to-women-toyota-a-gm-d.html" target="_blank">Marketing Cars to Women &#8211; Toyota = A; GM = D</a>.  Holly takes the newest TV ads from each manufacturer and shows you the difference between male and female communication styles.  The differences can be subtle but unquestionably have a powerful influence over female customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/09/holly-buchanan-shows-gm-how-to-be-more-like-toyota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New View &#8211; The Power of Words</title>
		<link>http://www.wonderbranding.com/2009/09/a-new-view-the-power-of-words/</link>
		<comments>http://www.wonderbranding.com/2009/09/a-new-view-the-power-of-words/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:06:58 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[historia de un letrero]]></category>
		<category><![CDATA[message]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=1624</guid>
		<description><![CDATA[Jeffrey Eisenberg sent a link to me last week, accompanied by a short note:  "I don't normally send this kind of stuff, but this video is worth sharing."  Indeed, it is.]]></description>
			<content:encoded><![CDATA[<p>Colleague and friend <a href="http://futurenowinc.com/aboutus.htm" target="_blank">Jeffrey Eisenberg</a> sent a link to me last week, accompanied by a short note:  &#8220;I don&#8217;t normally send this kind of stuff, but this video is worth sharing.&#8221;</p>
<p>Indeed, it is.</p>
<p>Take a couple of minutes to watch this beautiful narrative about how the power of words can change a reader&#8217;s perception, and persuade her to take action.  Then, think about the messages you relay every day to your customers.  Are there changes you could make and, as a result, reach more people with more impact?  Food for thought.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zyGEEamz7ZM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/zyGEEamz7ZM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/09/a-new-view-the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Dave Young: One Idea Per Ad</title>
		<link>http://www.wonderbranding.com/2009/09/dave-young-one-idea-per-ad/</link>
		<comments>http://www.wonderbranding.com/2009/09/dave-young-one-idea-per-ad/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:56:10 +0000</pubDate>
		<dc:creator>Michele Miller</dc:creator>
				<category><![CDATA[The Spotlight]]></category>
		<category><![CDATA[The View]]></category>
		<category><![CDATA[advertising tips]]></category>
		<category><![CDATA[Dave Young]]></category>

		<guid isPermaLink="false">http://www.wonderbranding.com/?p=1584</guid>
		<description><![CDATA[I was going through my video archives this morning and came across this short piece, presented by Dave Young</a> at the Wyoming Governor’s Conference on Tourism.]]></description>
			<content:encoded><![CDATA[<p>I was going through my video archives this morning and came across this short piece, presented by <a href="http://www.brandingblog.com" target="_blank">Dave Young</a> at the Wyoming Governor’s Conference on Tourism conference last January.</p>
<p>Using an “action speaks louder than words” example, Dave illustrates the importance of having one – and ONLY one – idea per ad.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGevUMA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="270" src="http://blip.tv/play/AYGevUMA" allowfullscreen="true"></embed></object></p>
<p>It’s highly tempting to want to stuff everything you possibly can about your business into the space available.  <span style="color: #800000;"><strong>But what has more impact – one, laser-tipped idea that the customer can grasp, or a dozen ideas sprayed across the room like buckshot?</strong></span></p>
<p>One idea.  One small part of your message.  Build your house of marketing brick by brick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonderbranding.com/2009/09/dave-young-one-idea-per-ad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
